![]() |
![]() |
First Pitch | ||||
Two brothers' annual journey for Opening Day baseball | ||||
Celebrating Twenty-Four Years | 1996 Wrigley Field (Chicago) | 1997 [Old] Busch Stadium (St. Louis) | 1998 Turner Field (Atlanta) | |
1999 The Astrodome (Houston) | 2000 Oakland Coliseum | 2001 Joe Robbie Stadium (Florida) | 2002 Riverfront Stadium (Cincinnati) | |
2003 SkyDome (Toronto) | 2004 PNC Park (Pittsburgh) | 2005 Citizens Bank Park (Philadelphia) | 2006 U.S. Cellular Field (Chicago AL) and Miller Park (Milwaukee) | |
2007 The Hubert H. Humphrey Metrodome (Minnesota) | 2008 Wrigley Field (Chicago) — Jon solo | 2009 The Ballpark at Arlington (Texas) | 2010 Oriole Park at Camden Yards (Baltimore) | |
2011 Jacobs Field (Cleveland) | 2012 Petco Park (San Diego) and Anaheim Stadium | 2013 Citi Field (New York NL) | 2014 Tropicana Field (Tampa Bay) | |
2015 Kauffman Stadium (KC) | 2016 BankOne Ballpark (Phoenix) | 2017 [New] Busch Stadium (St Louis) | 2018 Dodger Stadium (Los Angeles) | |
2019 Nationals Park (Washington, D.C.) | 2020 TBD | |||
![]() |
![]() |
![]() |
![]() |
![]() |
Seeing the Pitch | ||||
![]() |
No big deal. Just another
sunny Opening Day.
4 April 2005 |
|||
The Scoring | ||||
![]() Jon's 2000 Scoring Det > Oak (158K) |
More later. Maybe. | |||
Site features of the future: maps, photos, "best of"s, lapel pins, detailed game and city notes, and the complete score-sheet archives.... (Did you just say "onion crank"?) |
||||
rev. 2019-04-13 |
FirstPitch.org is produced by the Octothorp Press.
© 2001-2019 by Jon Boyd. All rights reserved. |