|
|
|
| First Pitch | ||||
| Two brothers' journey for Opening Day baseball | ||||
| Celebrating Twelve Consecutive Years | 1996 Wrigley Field (Chicago) | 1997 Busch Stadium (St. Louis) | 1998 Turner Field (Atlanta) | |
| 1999 The Astrodome (Houston) | 2000 Oakland Coliseum | 2001 Joe Robbie Stadium (Florida) | 2002 Riverfront Stadium (Cincinnati) | |
| 2003 SkyDome (Toronto) | 2004 PNC Park (Pittsburgh) | 2005 Citizens Bank Park (Philadelphia) | 2006 U.S. Cellular Field (Chicago) and Miller Park (Milwaukee) | |
| 2007 The Hubert H. Humphrey Metrodome (Minnesota) | ||||
| Seeing the Pitch | ||||
![]() |
No big deal. Just another
sunny Opening Day.
4 April 2005 |
|||
| The Scoring | ||||
Jon's 2000 Scoring Det > Oak (158K) |
More soon. | |||
Site features of the future: maps, photos, "best of"s, lapel pins, detailed game and city notes, and the complete score-sheet archives.... (Did you just say "onion crank"?) |
||||
rev. 2007.03.27 |
FirstPitch.org is produced by the Octothorp Press.
© 2001-2007 by the Octothorp Press. All rights reserved. |
|||